This ergonomic medical cart for hospital, StyleView® Cart with LCD Arm, LiFe Powered lets you stay productive with our LiFe power system, which allows for ultrafast battery recharge; a full recharge from full discharge can be completed in about two hours.
Screen | Capacity | Lift | Tilt | Pan | Rotation | VESA | |
StyleView® Cart with LCD Arm, LiFe Powered, 1 Drawer | ≤24'' | ≤33 lbs 15 kg | 27'' 68 cm | 65° | 180° | 360° | MIS-D |
StyleView® Cart with LCD Arm, LiFe Powered, 2 Drawers | ≤24'' | ≤35 lbs 15.9 kg | 27'' 68 cm | 65° | 180° | 360° | MIS-D |
StyleView® Cart with LCD Arm, LiFe Powered, 4 Drawers | ≤24'' | ≤34 lbs 15.9 kg | 27'' 68 cm | 65° | 180° | 360° | MIS-D |
StyleView® Cart with LCD Arm, LiFe Powered, 6 Drawers | ≤24'' | ≤33 lbs 15 kg | 27'' 68 cm | 65° | 180° | 360° | MIS-D |
StyleView® Cart with LCD Arm, LiFe Powered, 9 Drawers | ≤24'' | ≤33 lbs 15 kg | 23'' 58 cm | 65° | 180° | 360° | MIS-D |
StyleView® Cart with LCD Arm, LiFe Powered | |||||
Part Numbers | StyleView® Cart with LCD Arm, LiFe Powered, 1 Drawer Part Numbers: North America = SV44-1212-1; Europe/Saudi Arabia = SV44-1212-2;United Kingdom/Ireland/Saudi Arabia = SV44-1212-3; Hong Kong/Malaysia/Singapore = SV44-1212-3;Australia/New Zealand = SV44-1212-4; China = SV44-1212-5; India = SV44-1212-B StyleView® Cart with LCD Arm, LiFe Powered, 2 Drawers North America = SV44-1222-1; Europe/Saudi Arabia = SV44-1222-2;United Kingdom/Ireland/Saudi Arabia = SV44-1222-3; Hong Kong/Malaysia/Singapore = SV44-1222-3;Australia/New Zealand = SV44-1222-4; China = SV44-1222-5; India = SV44-1222-B StyleView® Cart with LCD Arm, LiFe Powered, 4 Drawers North America = SV44-1242-1; Europe/Saudi Arabia = SV44-1242-2;United Kingdom/Ireland/Saudi Arabia = SV44-1242-3; Hong Kong/Malaysia/Singapore = SV44-1242-3;Australia/New Zealand = SV44-1242-4; China = SV44-1242-5; India = SV44-1242-B StyleView® Cart with LCD Arm, LiFe Powered, 6 Drawers North America = SV44-1262-1; Europe/Saudi Arabia = SV44-1262-2;United Kingdom/Ireland/Saudi Arabia = SV44-1262-3; Hong Kong/Malaysia/Singapore = SV44-1262-3;Australia/New Zealand = SV44-1262-4; China = SV44-1262-5; India = SV44-1262-B StyleView® Cart with LCD Arm, LiFe Powered, 9 Drawers SV44-1292-1; Europe/Saudi Arabia = SV44-1292-2;United Kingdom/Ireland/Saudi Arabia = SV44-1292-3; Hong Kong/Malaysia/Singapore = SV44-1292-3;Australia/New Zealand = SV44-1292-4; China = SV44-1292-5; India = SV44-1292-B | ||||
Height Adjustment | StyleView® Cart with LCD Arm, LiFe Powered, 1/2/4/6 Drawers LCD and worksurface adjust 20" (51 cm) in tandem; LCD Arm adjusts 7" (17 cm) independently; maximum LCD height adjustment = 27" (68 cm) StyleView® Cart with LCD Arm, LiFe Powered, 9 Drawers LCD and worksurface adjust 16" (41 cm) in tandem; LCD Arm adjusts 7" (17 cm) independently; maximum LCD height adjustment = 23" (58 cm) | ||||
Compatibility (for portrait screen orientation) | Widescreen displays ≤ 19" | ||||
Drawers | Cart may be fitted with up to five rows of drawers. Vertical adjustment range is affected by the number of drawer rows: 0–2 rows = 20" (51 cm); 3 rows = 16" (41 cm ); 4 rows = 12" (30 cm); 5 rows = 8" (20 cm) | ||||
Keyboard Tray | Ergonomic back-tilt keyboard tray with left or right mouse tray ensures wrists remain in a neutral position during data entry—avoid repetitive-stress injuries while increasing comfort and productivity | ||||
Compliant |
|
||||
Safety | For patient and caregiver safety the entire power system and the FULL cart are certified to UL/EN/IEC 60601-1 and CAN/CSA-C22.2 No. 60601-1:08 | ||||
Power System User Interface | Available, integrated conveniently on the worksurface (includes visual and audible battery status indicator) | ||||
Storage compartment (for closed notebook, thin client or CPU) | 17.75"W x 14.75"D x 4"H (45 x 37.5 x 10.1 cm); larger computers can mount to rear of cart with Universal CPU Holder accessory (ordered separately) This ventilated enclosed storage compartment can be accessed easily with one-hand operation of secure latch with slide-out worksurface. It also comes with heavy-duty locks,keys, and security cable inside to deter CPU theft. | ||||
Casters | Four (4) ultra-smooth gliding casters for extremely easy push/pull mobility; locking casters ensure lock-in-place stability | ||||
CPU Lock | Available inside the storage compartment for additional security | ||||
Drawer Dividers | Available, allowing compartments to be customized to match your workflow requirements | ||||
Lighting | Four amber LEDs provide light over keyboard tray; includes 15-minute auto shut-off *Button for LED lights is located conveniently on worksurface | ||||
Rear Basket | Rear basket keeps task-related items where they can be quickly accessed | ||||
Mounting Slot | Universal mounting slot for accessories and equipment | ||||
USB hub | Four-port USB hub | ||||
Power Strip | Onboard power strip with three or two receptacles (country dependent) | ||||
Internal Dimensions | StyleView® Cart with LCD Arm, LiFe Powered, 1 Drawer Large drawer = 2.5"H x 12"W x 10.5"D (63.5 x 305 x 267 mm)—includes dividers to configure up to 16 compartments StyleView® Cart with LCD Arm, LiFe Powered, 2 Drawers Large drawer = 2.5"H x 12"W x 10.5"D (63.5 x 305 x 267 mm)—includes dividers to configure up to 16 compartments StyleView® Cart with LCD Arm, LiFe Powered, 4 Drawers Individual small drawer = 2.5"H x 3.75"W x 10.5"D (63.5 x 95 x 267 mm)—includes dividers to configure up to 4 compartments; large drawer = 2.5"H x 12"W x 10.5"D (63.5 x 305 x 267 mm)—includes dividers to configure up to 16 compartments StyleView® Cart with LCD Arm, LiFe Powered, 6 Drawers Individual small drawer = 2.5"H x 3.75"W x 10.5"D (63.5 x 95 x 267 mm)—includes dividers to configure up to 4 compartments StyleView® Cart with LCD Arm, LiFe Powered, 9 Drawers Individual small drawer = 2.5"H x 3.75"W x 10.5"D (63.5 x 95 x 267 mm)—includes dividers to configure up to 4 compartments | ||||
Wheel-to-Wheel Base Dimensions | 15.5" x 17" (394 x 432 mm) | ||||
Worksurface Dimensions | 22.4"W x 19.75"D (567 x 502 mm) | ||||
Mounting Standards | VESA FDMI MIS-D, 100/75, C (hole pattern: 100 x 100 mm & 75 x 75 mm) | ||||
VAC | StyleView® Cart with LCD Arm, LiFe Powered, 1 Drawer SV44-1212-1 = 120V/60Hz; SV44-1212-2, SV44-1212-3, SV44-1212-4 = 230V/50Hz; SV44-1212-5 = 220V/50Hz; SV44-1212-B = 230V/50Hz/60Hz StyleView® Cart with LCD Arm, LiFe Powered, 2 Drawers SV44-1222-1 = 120V/60Hz; SV44-1222-2, SV44-1222-3, SV44-1222-4 = 230V/50Hz; SV44-1222-5 = 220V/50Hz; SV44-1222-B = 230V/50Hz/60Hz StyleView® Cart with LCD Arm, LiFe Powered, 4 Drawers SV44-1242-1 = 120V/60Hz; SV44-1242-2, SV44-1242-3, SV44-1242-4 = 230V/50Hz; SV44-1242-5 = 220V/50Hz; SV44-1242-B = 230V/50Hz/60Hz StyleView® Cart with LCD Arm, LiFe Powered, 6 Drawers SV44-1262-1 = 120V/60Hz; SV44-1262-2, SV44-1262-3, SV44-1262-4 = 230V/50Hz; SV44-1262-5 = 220V/50Hz; SV44-1262-B = 230V/50Hz/60Hz StyleView® Cart with LCD Arm, LiFe Powered, 9 Drawers SV44-1292-1 = 120V/60Hz; SV44-1292-2, SV44-1292-3, SV44-1292-4 = 230V/50Hz; SV44-1292-5 = 220V/50Hz; SV44-1292-B = 230V/50Hz/60Hz | ||||
Grounded Plug | StyleView® Cart with LCD Arm, LiFe Powered, 1 Drawer SV44-1212-1 = NEMA 5-15P Hospital Grade; SV44-1212-2 = European CEE 7; SV44-1212-3 = UK BS 1363; SV44-1212-4 = AS/NZS 3112; SV44-1212-5 = GB2009-1, GB1002-1; SV44-1212-B = BS 546 StyleView® Cart with LCD Arm, LiFe Powered, 2 Drawers SV44-1222-1 = NEMA 5-15P Hospital Grade; SV44-1222-2 = European CEE 7; SV44-1222-3 = UK BS 1363; SV44-1222-4 = AS/NZS 3112; SV44-1222-5 = GB2009-1, GB1002-1; SV44-1222-B = BS 546 StyleView® Cart with LCD Arm, LiFe Powered, 4 Drawers SV44-1242-1 = NEMA 5-15P Hospital Grade; SV44-1242-2 = European CEE 7; SV44-1242-3 = UK BS 1363; SV44-1242-4 = AS/NZS 3112; SV44-1242-5 = GB2009-1, GB1002-1; SV44-1242-B = BS 546 StyleView® Cart with LCD Arm, LiFe Powered, 6 Drawers SV44-1262-1 = NEMA 5-15P Hospital Grade; SV44-1262-2 = European CEE 7; SV44-1262-3 = UK BS 1363; SV44-1262-4 = AS/NZS 3112; SV44-1262-5 = GB2009-1, GB10 |
PT Murni Solusindo Nusantara adalah Digital Business Transformation Enabler yang telah mendapatkan sertifikasi ISO 9001:2015. Didirikan pada tahun 1992, perusahaan ini telah menjadi kekuatan dominan dalam solusi berbasis TIK di berbagai industri, dengan fokus pada penyediaan teknologi yang andal untuk membantu bisnis mempercepat transformasi digital dan mencapai pertumbuhan berkelanjutan.
Jl. Lkr. Luar Barat No.1, RT.7/RW.6, Duri Kosambi, Kecamatan Cengkareng, Kota Jakarta Barat, Daerah Khusus Ibukota Jakarta 11750