The Zip12 Charging Desktop Cabinet comes with universal and open design to securely charge wide variety of devices, including most tablet, Chromebook™, Ultrabook™, MacBook® and laptop devices with up to a 14.0” screen.
Screen | Capacity | Lift | Tilt | Pan | Rotation | VESA | |
Zip12 Charging Desktop Cabinet | ≤14'' | ≤5.1 lbs 2.3 kg | - | - | - | - | - |
Zip12 Charging Desktop Cabinet | ||
Part Numbers | North America = DM12-1012-1; Europe = DM12-1012-2; United Kindom/Ireland = DM12-1012-3;Hong Kong/Malaysia/Singapore = DM12-1012-3; Australia/New Zealand = DM12-1012-4; China = DM12-1012-5;Japan = DM12-1012-6 | |
Description | Zip12 Charging Desktop Cabinet (black/silver) | |
Includes |
|
|
Total Capacity | Up to 12 devices with 1.1"-wide (28 mm) slot; up to 8 devices with 1.9"-wide (48 mm) slot | |
Maximum Device Dimensions | 15.3ʺW x 9.7ʺH (38.9 x 24.6 cm2) including case and cord | |
Maximum Adapter Dimensions | Brick-style AC adapter = 7ʺH x 3ʺW x 2.2ʺD (17.8 x 7.6 x 5.6 cm3). Wall-Plug-style AC adapter = 2.2ʺW x 4.7ʺL x 3.9ʺD (5.5 x 12 x 10 cm3) including cable strain relief. Cable diameter = 2.6–4.6 mm | |
Weight Capacity | Maximum individual device weight = 5.1 lbs (2.3 kg); top worksurface = 25 lbs (11.3 kg) | |
Outlet Strip | Country-specific 12-receptacle outlet strip is designed to work with oversized wall-style and brick-style AC adapters *Use the AC adapters that come with each device. AC adapters are not included | |
Cooling/ Ventilation | Four (4) 5V DC continuous operation fans keep equipment cool | |
Country-Specific Power Cord | 6ʹ (1.8 m) long | |
Compliant | RoHS, REACH, WEEE and EU (94/620EC) packaging compliant to ensure clean environment | |
Power System: | Input/output = 100-240V~, 12-10A, 50/60 Hz | |
Environment | Temperature Range | Operating: 0° to 30°C (32° to 86°F) |
Storage: -40°C to -60°C (-40° to 140°F) | ||
Relative Humidity | Operating (maximum): 10 to 90% (non-condensing) | |
Storage (maximum): 5% to 95% (non-condensing) | ||
Altitude | Altitude (maximum): 2000 m (6,562') | |
Certifications |
|
|
Product Dimensions | 22"W x 24.5"D x 14"H (56 x 62 x 35.6 cm3) | |
Product Weight | 50 lbs (22.7 kg) | |
Shipping Dimensions | 27.2"W x 25.2"D x 17.2"H (69 x 64 x 44 cm3) | |
Shipping Weight | 57.5 lbs (26.1 kg) | |
Warranty | Ten (10) years mechanical/ workmanship; two (2) years electrical components; one (1) year cables |
PT Murni Solusindo Nusantara adalah Digital Business Transformation Enabler yang telah mendapatkan sertifikasi ISO 9001:2015. Didirikan pada tahun 1992, perusahaan ini telah menjadi kekuatan dominan dalam solusi berbasis TIK di berbagai industri, dengan fokus pada penyediaan teknologi yang andal untuk membantu bisnis mempercepat transformasi digital dan mencapai pertumbuhan berkelanjutan.
Jl. Lkr. Luar Barat No.1, RT.7/RW.6, Duri Kosambi, Kecamatan Cengkareng, Kota Jakarta Barat, Daerah Khusus Ibukota Jakarta 11750