| Display | 4.3” (11 cm) color touch screen |
| Counting Speed | 600 / 900 / 1200 / 1500 banknotes per minute |
| Pocket Capacity | |
| - Hopper | 800 banknotes |
| - Stacker | 200 banknotes |
| - Reject | 100 banknotes |
| Fitness Sorting | Soil, Stain, Graffiti, Tear, Hole, Mutilation, Folded Corner, Tape, etc. |
| Serial Number Processing | Reading and comparison |
| Authenticity Verification | |
| - Multicolor visible image (both sides) | Yes (+) |
| - Infrared image / IR (both sides) | Yes (+) |
| - Magnetic ink areas / MG | Yes (+) |
| - UV luminescence (transmission and reflection) | Yes (+) |
| - Optical density | Yes (+) |
| - Banknote width and length | Yes (+) |
| - Banknote integrity | Yes (+) |
| - Double note detection | Yes (+) |
| Connectivity | |
| - External display | Available (+) |
| - Printer | Available (+) |
| - PC (For data storage & software updates) | Available (+) |
| Power Supply | 100V - 240V / ~50/60Hz |
| Power Consumption | Not exceeding 240W |
| Dimensions (WxDxH) | 305 x 295 x 345 mm |
| Weight | 9.8 kg |